<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Sales</title>
	<atom:link href="http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/</link>
	<description>Drivers screwed.</description>
	<lastBuildDate>Thu, 04 Aug 2011 15:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VWVictim</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6077</link>
		<dc:creator>VWVictim</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:12:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-6077</guid>
		<description>December - Volkswagen Group of America ( VGoA ?) reports (www.media.vw.com ) sales for December of 2007 were up 3% as compared to December of 2006 figures.
2007 sales figures were down 1.9% as compared 2006 sales figures.
A very disappointing year for VGoA(?).  They introduced new models, advertised like crazy, offered incentives ( something they sneered at a few years ago) and tried to make every effort to increase sales. Yet their sales went down. They have to realize that they are selling VWs.  This is the age of instant communications. The public knows what pieces of shit VWs are!

&lt;span style=&quot;&quot;font-size: smaller;&quot;&quot;&gt;Edited by VWVictim on 01/03/08 at  3:13 PM&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>December &#8211; Volkswagen Group of America ( VGoA ?) reports (www.media.vw.com ) sales for December of 2007 were up 3% as compared to December of 2006 figures.<br />
2007 sales figures were down 1.9% as compared 2006 sales figures.<br />
A very disappointing year for VGoA(?).  They introduced new models, advertised like crazy, offered incentives ( something they sneered at a few years ago) and tried to make every effort to increase sales. Yet their sales went down. They have to realize that they are selling VWs.  This is the age of instant communications. The public knows what pieces of shit VWs are!</p>
<p><span style=""font-size: smaller;"">Edited by VWVictim on 01/03/08 at  3:13 PM</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VWVictim</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6064</link>
		<dc:creator>VWVictim</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:37:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-6064</guid>
		<description>November Sales - VWoA  (www.media.vw.com) reports sales for November 2007 up 3.6% from November of 2006 figures.   Year to date figures are down 2.4% from same time figures in 2006.  VWoA will have to have a MASSIVE sales increase in December in order to match 2006 figures. VWoA has been advertising extensively and has been giving enormous incentives.  Yet they still barely pique interest.  The problem is that they are selling VOLKSWAGENS!</description>
		<content:encoded><![CDATA[<p>November Sales &#8211; VWoA  (www.media.vw.com) reports sales for November 2007 up 3.6% from November of 2006 figures.   Year to date figures are down 2.4% from same time figures in 2006.  VWoA will have to have a MASSIVE sales increase in December in order to match 2006 figures. VWoA has been advertising extensively and has been giving enormous incentives.  Yet they still barely pique interest.  The problem is that they are selling VOLKSWAGENS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YupOldBull</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6060</link>
		<dc:creator>YupOldBull</dc:creator>
		<pubDate>Sat, 01 Dec 2007 11:54:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-6060</guid>
		<description>VW is failing badly in the U.S........ But does the company understand what its North American customers want? - &lt;a href=&quot;&quot;http://www.businessweek.com/autos/content/jul2007/bw20070720_319002.htm&quot;&quot;&gt;Business Week Article 7/23/07&lt;/a&gt;

It is a terrible company with big troubles.

&lt;span style=&quot;&quot;font-size: smaller;&quot;&quot;&gt;Edited by YupOldBull on 12/01/07 at 11:56 AM&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>VW is failing badly in the U.S&#8230;&#8230;.. But does the company understand what its North American customers want? &#8211; <a href=""http://www.businessweek.com/autos/content/jul2007/bw20070720_319002.htm"">Business Week Article 7/23/07</a></p>
<p>It is a terrible company with big troubles.</p>
<p><span style=""font-size: smaller;"">Edited by YupOldBull on 12/01/07 at 11:56 AM</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VWVictim</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6045</link>
		<dc:creator>VWVictim</dc:creator>
		<pubDate>Thu, 01 Nov 2007 11:19:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-6045</guid>
		<description>October Sales Up 8.3% - VWoA ( www.media.vw.com ) reports sales for October of 2007 up 8.3% from October 2006 figures.  Year to date figures for 2007 are down 2.9% compared to same time in 2006. If VWoA can maintain this momentum sales for 2007 will only be down slightly from 2006 figures.  This is outstanding performance considering the junk that VWoA is trying to foist on the American public.</description>
		<content:encoded><![CDATA[<p>October Sales Up 8.3% &#8211; VWoA ( <a href="http://www.media.vw.com" rel="nofollow">http://www.media.vw.com</a> ) reports sales for October of 2007 up 8.3% from October 2006 figures.  Year to date figures for 2007 are down 2.9% compared to same time in 2006. If VWoA can maintain this momentum sales for 2007 will only be down slightly from 2006 figures.  This is outstanding performance considering the junk that VWoA is trying to foist on the American public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VWVictim</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6032</link>
		<dc:creator>VWVictim</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:52:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-6032</guid>
		<description>September Sales Down 5.9% - VWoA ( www.media.vw.com ) reports that sales for September of 2007 were down 5.9% from September of 2006 figures.  Year to date sales are down 3.9% from same time last year figures.</description>
		<content:encoded><![CDATA[<p>September Sales Down 5.9% &#8211; VWoA ( <a href="http://www.media.vw.com" rel="nofollow">http://www.media.vw.com</a> ) reports that sales for September of 2007 were down 5.9% from September of 2006 figures.  Year to date sales are down 3.9% from same time last year figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 297</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6021</link>
		<dc:creator>297</dc:creator>
		<pubDate>Wed, 05 Sep 2007 12:57:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-6021</guid>
		<description>Correct.  That&#039;s why these changes indicate a change in setup. - Building a plant in the US means cheaper production and transport compared to production in Europe and even America south of the Texas state line.

Furthermore, the MkVI, which is in accelerated startup and is due out next year in Europe, is designed to be cheaper to produce.

So yes, a MkV can never be $15k or under.  A MkVI?  If the claims are true, it&#039;s certainly doable.



I have no idea why you are posting double, either.</description>
		<content:encoded><![CDATA[<p>Correct.  That&#8217;s why these changes indicate a change in setup. &#8211; Building a plant in the US means cheaper production and transport compared to production in Europe and even America south of the Texas state line.</p>
<p>Furthermore, the MkVI, which is in accelerated startup and is due out next year in Europe, is designed to be cheaper to produce.</p>
<p>So yes, a MkV can never be $15k or under.  A MkVI?  If the claims are true, it&#8217;s certainly doable.</p>
<p>I have no idea why you are posting double, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VWVictim</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6020</link>
		<dc:creator>VWVictim</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-6020</guid>
		<description>Double Posts - I have no idea why everything is posting double.</description>
		<content:encoded><![CDATA[<p>Double Posts &#8211; I have no idea why everything is posting double.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VWVictim</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6019</link>
		<dc:creator>VWVictim</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:31:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-6019</guid>
		<description>The VAG Juggernaut - Under their current setup VAG could not produce a car for the North American market for $15K without losing $3K per car.  Even if you do sell 500K of them you are still losing.  And VWoA cannot continue losing Billions of dollars in the North American market while VAG continues to demand more and more from the unions.</description>
		<content:encoded><![CDATA[<p>The VAG Juggernaut &#8211; Under their current setup VAG could not produce a car for the North American market for $15K without losing $3K per car.  Even if you do sell 500K of them you are still losing.  And VWoA cannot continue losing Billions of dollars in the North American market while VAG continues to demand more and more from the unions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VWVictim</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6018</link>
		<dc:creator>VWVictim</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:29:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-6018</guid>
		<description>The VAG Juggernaut - Under their current setup VAG could not produce a car for the North American market for $15K without losing $3K per car.  Even if you do sell 500K of them you are still losing.  And VWoA cannot continue losing Billions of dollars in the North American market while VAG continues to demand more and more from the unions.</description>
		<content:encoded><![CDATA[<p>The VAG Juggernaut &#8211; Under their current setup VAG could not produce a car for the North American market for $15K without losing $3K per car.  Even if you do sell 500K of them you are still losing.  And VWoA cannot continue losing Billions of dollars in the North American market while VAG continues to demand more and more from the unions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 297</title>
		<link>http://www.grumblemutterspit.org/vwsucks/2007/03/02/2007-sales/comment-page-1/#comment-6016</link>
		<dc:creator>297</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:08:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-6016</guid>
		<description> - The Eos isn&#039;t a renamed car.  The Rabbit is compared to last years sales of the same Rabbit, though if you go ahead and add the Golf numbers the jump isn&#039;t 260% but 125%, still more than double than that of last year.

The only MkV that isn&#039;t doing so well is the Jetta, which is -8.5%.

The New Beetle will going down since it&#039;s still on the MkIV chassis.  I expect it to disappear entirely by 2009, as scheduled.

The Passat, Touareg and Phaeton are where they are down significantly, though VW seems to be calling it a wash and concentrating on selling the MkVs, if their summer ad campaign was any indication.  They&#039;ve got plans for 2008 and 2009 to revitalize this end... I&#039;m not confident about it, though I am more pleased to hear about their efforts to produce a $15k car.

As for the iCar thing with Apple... that&#039;s just bizarre.  But hey, sure, why not.</description>
		<content:encoded><![CDATA[<p>- The Eos isn&#8217;t a renamed car.  The Rabbit is compared to last years sales of the same Rabbit, though if you go ahead and add the Golf numbers the jump isn&#8217;t 260% but 125%, still more than double than that of last year.</p>
<p>The only MkV that isn&#8217;t doing so well is the Jetta, which is -8.5%.</p>
<p>The New Beetle will going down since it&#8217;s still on the MkIV chassis.  I expect it to disappear entirely by 2009, as scheduled.</p>
<p>The Passat, Touareg and Phaeton are where they are down significantly, though VW seems to be calling it a wash and concentrating on selling the MkVs, if their summer ad campaign was any indication.  They&#8217;ve got plans for 2008 and 2009 to revitalize this end&#8230; I&#8217;m not confident about it, though I am more pleased to hear about their efforts to produce a $15k car.</p>
<p>As for the iCar thing with Apple&#8230; that&#8217;s just bizarre.  But hey, sure, why not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

